Stop Paying to Own.
Start Paying to Escape.
Owning a caravan or motorhome costs far more than the sticker price. We've done the maths — and the savings with Timeshare Escapes are significant.
vs motorhome ownership
in first 5 years
running costs
Timeshare Escapes
5-Year Cost Comparison
Based on typical Australian ownership costs. All figures are estimates — your actual costs may vary.
| Cost Item | Own a Motorhome (SRM-22) | Timeshare Escapes |
|---|---|---|
| Purchase price | $129,990 | No purchase required |
| Depreciation (~40% over 5 yrs) | −$52,000 | $0 |
| Insurance (5 yrs × $1,500/yr) | $7,500 | Included |
| Registration (5 yrs × $350/yr est.) | $1,750 | Included |
| Servicing & maintenance (5 yrs × $1,500/yr) | $7,500 | Included |
| Storage (5 yrs × $1,500/yr) | $7,500 | Included |
| Tyres & unexpected repairs | $5,000+ | Included |
| Selling costs & hassle | Time + fees | None |
| Membership fee (Two Weeks × 5 yrs) | — | $22,500 |
| Total 5-Year Cost | $75,000–$107,990+ | $22,500 |
| Cost Item | Own a Caravan (SRC-22F) | Timeshare Escapes |
|---|---|---|
| Purchase price | $77,990 | No purchase required |
| Depreciation (~35% over 5 yrs) | −$27,300 | $0 |
| Insurance (5 yrs × $1,200/yr) | $6,000 | Included |
| Registration (5 yrs × $67/yr VIC) | $335 | Included |
| Servicing & maintenance (5 yrs × $800/yr) | $4,000 | Included |
| Storage (5 yrs × $1,500/yr) | $7,500 | Included |
| Tyres & unexpected repairs | $3,000+ | Included |
| Selling costs & hassle | Time + fees | None |
| Membership fee (Two Weeks × 5 yrs) | — | $14,500 |
| Total 5-Year Cost | $48,135+ | $14,500 |
All the Benefits. None of the Burden.
No upfront capital outlay
Keep your $70K–$150K in the bank. You don't need to own the vehicle to enjoy it.
Zero depreciation risk
When you don't own it, you don't carry the risk. Always travel in a late-model vehicle.
Everything included
Insurance, rego, servicing, bedding, chairs, outdoor kitchen, and delivery — one price.
Delivered to your door
We bring the vehicle to you within 100km of Melbourne. No depot runs, no towing.
No storage headaches
No facility to find or pay for. We store it, maintain it, and bring it when you need it.
Flexibility to change
Try a motorhome one year, a caravan the next. No loan, no lock-in, no hassle.
Ready to Travel Smarter,
Not Harder?
Choose your vehicle type and membership tier, and start planning your first adventure. No purchase required.
All cost estimates are based on publicly available Australian market data and are indicative only. Depreciation rates, insurance premiums, registration fees, storage costs, and servicing costs will vary depending on vehicle type, age, condition, insurer, location, and individual circumstances. Timeshare Escapes membership pricing is correct as at the date of publication. This page is intended as a general guide only and does not constitute financial advice.